
Solutions
游戏机电池
Technical Highlights
Product Advantages
- 依据各种游戏机的实际使用电流和电压,设计最佳的电芯匹配
- 如XBOX-One、Wii等产品配套
Product Models
Product Specifications
| 序号 | 产品型号 | 标称容量 (mAh) | 标称电压(V) | 充放电温度 |
|---|---|---|---|---|
| 1 | AA600*2 | 600mAh | 2.4V | 充放电温度范围:-20℃~+60℃ |
| 2 | AA850*2 | 850mAh | 2.4V | 充放电温度范围:-20℃~+60℃ |
| 3 | AA1020*2 | 1020mAh | 2.4V | 充放电温度范围:-20℃~+60℃ |
| 4 | AA1200*2 | 1200mAh | 2.4V | 充放电温度范围:-20℃~+60℃ |
| 5 | B1100*2 | 1100mAh | 2.4V | 充放电温度范围:-20℃~+60℃ |
Contact Us
Looking for a Custom Battery Solution?
Our engineering team responds within 24 hours. Whether it's volume customization or new product development, we deliver the best solution for you.




